|
|
|
Product Details:
Payment & Shipping Terms:
|
| High Light: | Portable ultrasonic flaw detector,Ultrasonic flaw meter |
||
|---|---|---|---|
Straight Angle Dual Crystal Ultrasound Probe for Ultrasonic Flaw Detector
| Probe Type | Specification |
| Angle Beam Probe | 6×6,8×9,10×10 |
| Angle Beam Probe | 13×13,14×16,18×18 |
| Angle Beam Probe | 20×20,20×22 |
| Angle Beam Probe | 30×30 |
| Straight Beam Probe | Φ5,Φ8,Φ10,Φ12 |
| Straight Beam Probe | Φ14,Φ16,Φ20 |
| Straight Beam Probe | Φ25,Φ30 |
| Dual Element Beam Probe | Φ8,Φ10,Φ12 |
| Dual Element Beam Probe | Φ14,Φ20 |
| Dual Element Beam Probe | Φ25,Φ30 |
| Immersion Probe | Φ10,Φ14 |
| Immersion Probe | Φ10,Φ14 |
| Water filled Probe | Φ20,Φ25 |
| Small Angle Probe | Φ14,Φ20 |
| Small Angle Probe | Φ25,18×18 |
| Dual Element Straight Beam Probe | 8×9,10×12 |
| Variable Angle Probe | 10×10,10×12 |
| Plate Wave Probe | 20×30 |
| Small-diameter Probe | 5×5,5×7 |
| Creeping Wave Probe | 8×12,6×6 |
| Surface Wave Probe | 10X12 |
Note: The probe price mainly depends on the crystal size. And the frequecy can be chosed by yourself in the range of 0.2MHz~10MHz. For other parameters like angle,we can provide the general angles such as 30°,45°,60°,70°,80°and so on. You can chose by youself.
Contact Person: Ms. Wendy
Tel: 86-10-58858657
Fax: 86-10-58850828